You will find below the credit cost for each type of notification that you can receive.
Notification type |
Credit Cost |
Description |
Standard Periodic Reports | ||
Midnight Position |
5 | First daily Position Report for selected vessel(s) or Fleet. |
Noon Position | 5 |
Intermediate daily Position Report for selected vessel(s) or Fleet. |
Inmarsat-C position received | 1 |
Inmarsat-C position report from the vessel, whether the polling is scheduled or on-demand |
Inmarsat-C Terminal Health check | 1 |
Notification of the Inmarsat-C polling status (Success or Failure) indicating the reception of a position from the vessel`s terminal on the scheduled time. |
Port-Related Events | ||
Arrival | 2 | Depending on your asset selection, notifications will be generated upon arrival of selected Vessel to any Port OR of any Vessel to the selected Port OR for a Vessel/ Port pair.(Docked events cost 5 Credits.) |
Departure | 2 | Depending on your asset selection, notifications will be generated upon departure of selected Vessel from any Port OR of any Vessel from the selected Port OR for a Vessel/ Port pair. (Undocked events cost 5 credits.) |
Docked | 5 | Vessel docking at Berths or Terminals of the selected Port. |
Undocking | 5 | Vessel undocking at Berths or Terminals of the selected Port. |
ETA | 2 |
Vessel is a certain number of hours away from its destination. Repeat at specified time intervals until arrival. |
Arrival Delay Risk |
10 | Vessel is predicted to be delayed to reach a defined destination port more than a specified number of hours when compared to a defined planned ETA. |
Area-Related Events | ||
Crossed Strait or Passage | 2 | Vessel passed through one of the common straits or passages of the world. |
Entered Area of Interest | 3 | Arrival to a custom, user-defined shape or to a standard, predefined area. |
Left Area of Interest | 3 | Departure from a custom, user-defined shape or from a standard, predefined area. |
Custom Area - Crossed | 5 | Vessel Crossed (passed through) a custom, user-defined shape or a standard, predefined area. |
ETA to Area | 5 | Regular updated on the Estimated Time of Arrival at the Area of your interest. |
Vessel Movement Status Updates | ||
Speed Below Minimum | 5 | Vessel's speed is below minimum value set. Define minimum speed limits for a vessel/ fleet or within an area/ port or a combination of the above. |
Speed above maximum | 5 | Vessel's speed is above maximum value set. Define maximum speed limits for a vessel/ fleet or within an area/ port or a combination of the above. |
Stopped | 1 | Vessel, previously moving, now moves at a speed less than 0,5 knots. Notification not activated while in a port or anchorage. |
Underway | 1 | Vessel, previously stopped, now moves at a speed over 3,5 knots. Notification not activated while in a port or anchorage. |
Average Speed Below Minimum | 10 | Get notified when the average vessel's speed during a specified period of time drops below a defined minimum limit and, also, when it returns above this limit. The notification includes weather information. |
Changed Course | 1 | Vessel's course changed by at least certain degrees within 10 minutes. |
Drifting | 10 | Based on vessel's speed and heading, MarineTraffic suggests that a vessel is drifting or it is not under command. |
Manoeuvring | 10 | Repeated changes in the vessel`s speed and course combined with slow steaming. |
Waiting OPL | 10 | Vessel is stopped or maneuvering or Slow-Steaming Off-Port-Limits or at Anchorage near her destination port. |
Anchor Dragging | 10 | Asset has slowly moved by the defined distance after being stationary. |
Vessel AIS Data Updates | ||
AIS Destination Changed | 2 | Destination reported by AIS changed by the vessel's crew. The new destination will match the selected Port, if defined. |
AIS Draught Changed | 2 | Draught reported by vessel's AIS changed by at least a certain value. |
AIS Status Changed | 1 | Navigational Status reported by vessel's AIS has changed. |
AIS ETA Changed | 1 | Estimated Time of Arrival (ETA) reported by vessel's AIS changed by at least a certain amount of time. |
AIS Flag Changed | 1 |
According to the AIS transmissions, the MMSI number of the vessel has changed, possibly indicating that the vessel's flag registration has changed. |
AIS Name Changed | 1 | According to the AIS transmissions, the vessel is reporting a different name compared to the previously recorded reports. |
MarineTraffic AIS Network-Related Events
|
||
In Terrestrial AIS Range | 1 | Vessel re-appeared within the range of MarineTraffic, after being out of range for more than 2 hours. |
Out of Terrestrial Range | 1 | No position recorded for the vessel by MarineTraffic for more than 60 minutes. |
In Global AIS Range | 1 | Vessel re-appeared within the range of Global AIS Network after being out of range for more than 3 hours. |
Out of Global AIS Range | 1 | No position recorded for the vessel by Global AIS Network of MarineTraffic for more than 3 hours. |
Vessel-to-Vessel Proximity Events
|
||
Tug Operation | 5 | A Tug is attached or detached from a larger Vessel indicating Tug Operation. |
Pilot Event | 5 | A Pilot Boat approached a Vessel for a short period of time. |
Ship-To-Ship Transfer | 5 | Two commercial vessels staying side-by-side outside Ports. Get notifications when the STS starts and when the STS ends. |
Bunkering | 5 | A Vessel and a bunkering barge staying side-by-side. Get notifications when the Bunkering starts and when the Bunkering ends. |
Vessel-to-Vessel Proximity | 2 | All other Vessel-to Vessel proximity observations that do not indicate one from the previous events (Tug, Pilot, STS, Bunkering). Get notifications when the proximity starts and when the proximity ends. |
Risk of Collision | 10 | The Closest Point of Approach (CPA) to another vessel is less than 10 minutes away. Both vessels are moving at speed greater than 5 knots. |
Special Events | ||
New Photo Uploaded | 1 | A new photo of the Vessel has been uploaded to MarineTraffic. |
Sailing in High Winds | 5 | Vessel is reported to be sailing in an area with winds over a certain speed. |
Frost Notification | 10 | Get notified when the predicted AIr Temperature during vessel's voyage drops below a specified minimum value for more than a user-defined number of hours. |
Vessel Changed Time Zone | 1 |
Vessel has moved to an area with new Time Zone. |
AIS non-detectable or Switched-OFF | 10 |
The vessel's AIS signal cannot be detected, although the vessel is sailing within an area covered by MarineTraffic. The AIS transponder may have been switched-off or the AIS transmission is weak. |